TOYOTA (267)
MITSUBISHI (72)
NISSAN (57)
ISUZU (8)
FORD (8)
MERCEDES-BENZ (6)
SUZUKI (5)
LEXUS (3)
BMW (1)
HONDA (1)
JEEP (1)
LAND ROVER (1)
COUPE
SEDAN
HATCHBACK
WAGON
SUV
BUS
VAN
TRUCK
FORKLIFT
PICK UP
CONVERT
DUMPER| Stock Id: | 681205 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE COMMUTER POWER SLIDING PASSENGER DOOR |
| Mileage (km): | 381400 |
| 1st Reg. Year: | 2016 |
| Fuel: | Petrol |
| Manufacture Year: | 2016 |
| Transmission: | AT |
| Grade: | POWER SLIDING PASSENGER DOOR |
| Drive Train: | 4WD |
| Chassis: | TRH229-0010044 |
| Capacity (cc): | 2700 CC |
| Engine Model: | |
| Engine No: | 2TR |
| Shape: | VAN |
| Seats: | 10 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | White gold |
| Interior: | Black |
| Tire Life: | |
| Dimensions (cm): | L: 530 x W : 190 x H: 230 = 24 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | |
| Steering: | RHD |
| Description: |
| Mileage | Year | Engine | Trans. | Fuel |
| 381400 km | 2016 | 2700cc | 4WD | Petrol |
| Ref. No. | 681205 | Mileage | 381400 km |
|---|---|---|---|
| Chassis No. | TRH229-0010044 | Engine Code | - |
| Model | 2016 | Steering | RHD |
| Engine Size | 2700cc | Ext. Color | White gold |
| Int. Color | Black | Grade | POWER SLIDING PASSENGER DOOR |
| Drive Train | 4WD | Chassis | TRH229-0010044 |
| Engine Model | Engine No | 2TR | |
| Shape | VAN | Seats | 10 |
| No of Doors | 4 | Ext. Color Code | |
| Int. Color Code | Certification Type | ||
| Classification | Tire Life | ||
| Recommend | Information | ||
| Description | |||
| Location | United Arab Emirates | Fuel | Petrol |
| Version/Class | Seats | 10 | |
| Drive | 4wheel drive | Doors | 4 |
| Transmission | AT | M3 | 24 M3 |
| Registration Year/month |
2016 | Dimension | L: 530 x W : 190 x H: 230 |
| Manufacture Year/month |
- | Weight | kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |