TOYOTA (267)
MITSUBISHI (72)
NISSAN (57)
ISUZU (8)
FORD (8)
MERCEDES-BENZ (6)
SUZUKI (5)
LEXUS (3)
BMW (1)
HONDA (1)
JEEP (1)
LAND ROVER (1)
COUPE
SEDAN
HATCHBACK
WAGON
SUV
BUS
VAN
TRUCK
FORKLIFT
PICK UP
CONVERT
DUMPER| Stock Id: | 705334 |
|---|---|
| Location: | United Arab Emirates |
| Name: | FORD RANGER RAPTOR |
| Mileage (km): | 75200 |
| 1st Reg. Year: | 2022 |
| Fuel: | Diesel |
| Manufacture Year: | 2022 |
| Transmission: | AT |
| Grade: | RAPTOR |
| Drive Train: | 4WD |
| Chassis: | MPBUMFE60NX397023 |
| Capacity (cc): | 2000 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | Blue |
| Interior: | Black |
| Tire Life: | |
| Dimensions (cm): | L: 537 x W : 228 x H: 198 = 25 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | |
| Steering: | RHD |
| Description: |
| Mileage | Year | Engine | Trans. | Fuel |
| 75200 km | 2022 | 2000cc | 4WD | Diesel |
| Ref. No. | 705334 | Mileage | 75200 km |
|---|---|---|---|
| Chassis No. | MPBUMFE60NX397023 | Engine Code | - |
| Model | 2022 | Steering | RHD |
| Engine Size | 2000cc | Ext. Color | Blue |
| Int. Color | Black | Grade | RAPTOR |
| Drive Train | 4WD | Chassis | MPBUMFE60NX397023 |
| Engine Model | Engine No | ||
| Shape | PICK UP | Seats | 5 |
| No of Doors | 4 | Ext. Color Code | |
| Int. Color Code | Certification Type | ||
| Classification | Tire Life | ||
| Recommend | Information | ||
| Description | |||
| Location | United Arab Emirates | Fuel | Diesel |
| Version/Class | Seats | 5 | |
| Drive | 4wheel drive | Doors | 4 |
| Transmission | AT | M3 | 25 M3 |
| Registration Year/month |
2022 | Dimension | L: 537 x W : 228 x H: 198 |
| Manufacture Year/month |
- | Weight | kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |