TOYOTA (271)
MITSUBISHI (72)
NISSAN (59)
FORD (10)
ISUZU (8)
MERCEDES-BENZ (7)
SUZUKI (5)
HONDA (3)
LEXUS (3)
BMW (1)
JEEP (1)
LAND ROVER (1)
COUPE
SEDAN
HATCHBACK
WAGON
SUV
BUS
VAN
TRUCK
FORKLIFT
PICK UP
CONVERT
DUMPER| Stock Id: | 838525 |
|---|---|
| Location: | United Arab Emirates |
| Name: | NISSAN CIVILIAN |
| Mileage (km): | 249600 |
| 1st Reg. Year: | 1998 |
| Fuel: | Diesel |
| Manufacture Year: | 1998 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BGW40-702034 |
| Capacity (cc): | 3460 CC |
| Engine Model: | |
| Engine No: | ED35 |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | Pearl white yellow |
| Interior: | Gray |
| Tire Life: | |
| Dimensions (cm): | L: 684 x W : 199 x H: 242 = 33 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | |
| Steering: | RHD |
| Description: |
| Mileage | Year | Engine | Trans. | Fuel |
| 249600 km | 1998 | 3460cc | 2WD | Diesel |
| Ref. No. | 838525 | Mileage | 249600 km |
|---|---|---|---|
| Chassis No. | BGW40-702034 | Engine Code | - |
| Model | 1998 | Steering | RHD |
| Engine Size | 3460cc | Ext. Color | Pearl white yellow |
| Int. Color | Gray | Grade | |
| Drive Train | 2WD | Chassis | BGW40-702034 |
| Engine Model | Engine No | ED35 | |
| Shape | BUS | Seats | 1 |
| No of Doors | 3 | Ext. Color Code | |
| Int. Color Code | Certification Type | ||
| Classification | Tire Life | ||
| Recommend | Information | ||
| Description | |||
| Location | United Arab Emirates | Fuel | Diesel |
| Version/Class | Seats | 1 | |
| Drive | 4wheel drive | Doors | 3 |
| Transmission | MT | M3 | 33 M3 |
| Registration Year/month |
1998 | Dimension | L: 684 x W : 199 x H: 242 |
| Manufacture Year/month |
- | Weight | kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |