TOYOTA (271)
MITSUBISHI (72)
NISSAN (59)
FORD (10)
ISUZU (8)
MERCEDES-BENZ (7)
SUZUKI (5)
HONDA (3)
LEXUS (3)
BMW (1)
JEEP (1)
LAND ROVER (1)
COUPE
SEDAN
HATCHBACK
WAGON
SUV
BUS
VAN
TRUCK
FORKLIFT
PICK UP
CONVERT
DUMPER| Stock Id: | 268328 |
|---|---|
| Location: | United Arab Emirates |
| Name: | NISSAN CIVILIAN |
| Mileage (km): | 339300 |
| 1st Reg. Year: | 2001 |
| Fuel: | Diesel |
| Manufacture Year: | 2001 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BHW41-005203 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | TD42 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | White |
| Interior: | Gray |
| Tire Life: | |
| Dimensions (cm): | L: 693 x W : 210 x H: 264 = 39 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | |
| Steering: | RHD |
| Description: |
| Mileage | Year | Engine | Trans. | Fuel |
| 339300 km | 2001 | 4200cc | 2WD | Diesel |
| Ref. No. | 268328 | Mileage | 339300 km |
|---|---|---|---|
| Chassis No. | BHW41-005203 | Engine Code | - |
| Model | 2001 | Steering | RHD |
| Engine Size | 4200cc | Ext. Color | White |
| Int. Color | Gray | Grade | |
| Drive Train | 2WD | Chassis | BHW41-005203 |
| Engine Model | Engine No | TD42 | |
| Shape | BUS | Seats | 29 |
| No of Doors | 2 | Ext. Color Code | |
| Int. Color Code | Certification Type | ||
| Classification | Tire Life | ||
| Recommend | Information | ||
| Description | |||
| Location | United Arab Emirates | Fuel | Diesel |
| Version/Class | Seats | 29 | |
| Drive | 4wheel drive | Doors | 2 |
| Transmission | AT | M3 | 39 M3 |
| Registration Year/month |
2001 | Dimension | L: 693 x W : 210 x H: 264 |
| Manufacture Year/month |
- | Weight | kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |