TOYOTA (271)
MITSUBISHI (72)
NISSAN (59)
FORD (10)
ISUZU (8)
MERCEDES-BENZ (7)
SUZUKI (5)
HONDA (3)
LEXUS (3)
BMW (1)
JEEP (1)
LAND ROVER (1)
COUPE
SEDAN
HATCHBACK
WAGON
SUV
BUS
VAN
TRUCK
FORKLIFT
PICK UP
CONVERT
DUMPER| Stock Id: | 444540 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 203100 |
| 1st Reg. Year: | 2017 |
| Fuel: | Diesel |
| Manufacture Year: | 2017 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | MR0HA3CC100321084 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | 1GD-FTV |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | Black |
| Interior: | Black |
| Tire Life: | |
| Dimensions (cm): | L: 525 x W : 190 x H: 190 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | |
| Steering: | RHD |
| Description: |
| Mileage | Year | Engine | Trans. | Fuel |
| 203100 km | 2017 | 2800cc | 4WD | Diesel |
| Ref. No. | 444540 | Mileage | 203100 km |
|---|---|---|---|
| Chassis No. | MR0HA3CC100321084 | Engine Code | - |
| Model | 2017 | Steering | RHD |
| Engine Size | 2800cc | Ext. Color | Black |
| Int. Color | Black | Grade | |
| Drive Train | 4WD | Chassis | MR0HA3CC100321084 |
| Engine Model | Engine No | 1GD-FTV | |
| Shape | PICK UP | Seats | 5 |
| No of Doors | 4 | Ext. Color Code | |
| Int. Color Code | Certification Type | ||
| Classification | Tire Life | ||
| Recommend | Information | ||
| Description | |||
| Location | United Arab Emirates | Fuel | Diesel |
| Version/Class | Seats | 5 | |
| Drive | 4wheel drive | Doors | 4 |
| Transmission | MT | M3 | 19 M3 |
| Registration Year/month |
2017 | Dimension | L: 525 x W : 190 x H: 190 |
| Manufacture Year/month |
- | Weight | kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |