TOYOTA (267)
MITSUBISHI (72)
NISSAN (57)
ISUZU (8)
FORD (8)
MERCEDES-BENZ (6)
SUZUKI (5)
LEXUS (3)
BMW (1)
HONDA (1)
JEEP (1)
LAND ROVER (1)
COUPE
SEDAN
HATCHBACK
WAGON
SUV
BUS
VAN
TRUCK
FORKLIFT
PICK UP
CONVERT
DUMPER| Stock Id: | 364972 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA LAND CRUISER ZX |
| Mileage (km): | 49500 |
| 1st Reg. Year: | 2016 |
| Fuel: | Petrol |
| Manufacture Year: | 2016 |
| Transmission: | AT |
| Grade: | ZX |
| Drive Train: | 4WD |
| Chassis: | URJ202-4135665 |
| Capacity (cc): | 4600 CC |
| Engine Model: | |
| Engine No: | 1UR-FE |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | 070 |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | Pearl white |
| Interior: | Black |
| Tire Life: | |
| Dimensions (cm): | L: 495 x W : 199 x H: 192 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | |
| Steering: | RHD |
| Description: | 2016 TOYOTA LAND CRUISER RHD AVAILABLE AT PERFECT MOTORS FZCO DUBAI |
| Mileage | Year | Engine | Trans. | Fuel |
| 49500 km | 2016 | 4600cc | 4WD | Petrol |
| Ref. No. | 364972 | Mileage | 49500 km |
|---|---|---|---|
| Chassis No. | URJ202-4135665 | Engine Code | - |
| Model | 2016 | Steering | RHD |
| Engine Size | 4600cc | Ext. Color | Pearl white |
| Int. Color | Black | Grade | ZX |
| Drive Train | 4WD | Chassis | URJ202-4135665 |
| Engine Model | Engine No | 1UR-FE | |
| Shape | SUV | Seats | 7 |
| No of Doors | 5 | Ext. Color Code | 070 |
| Int. Color Code | Certification Type | ||
| Classification | Tire Life | ||
| Recommend | Information | ||
| Description | 2016 TOYOTA LAND CRUISER RHD AVAILABLE AT PERFECT MOTORS FZCO DUBAI | ||
| Location | United Arab Emirates | Fuel | Petrol |
| Version/Class | Seats | 7 | |
| Drive | 4wheel drive | Doors | 5 |
| Transmission | AT | M3 | 19 M3 |
| Registration Year/month |
2016 | Dimension | L: 495 x W : 199 x H: 192 |
| Manufacture Year/month |
- | Weight | kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |