TOYOTA (271)
MITSUBISHI (72)
NISSAN (59)
FORD (10)
ISUZU (8)
MERCEDES-BENZ (7)
SUZUKI (5)
HONDA (3)
LEXUS (3)
BMW (1)
JEEP (1)
LAND ROVER (1)
COUPE
SEDAN
HATCHBACK
WAGON
SUV
BUS
VAN
TRUCK
FORKLIFT
PICK UP
CONVERT
DUMPER| Stock Id: | 576586 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MERCEDES-BENZ S-CLASS |
| Mileage (km): | 56200 |
| 1st Reg. Year: | 2014 |
| Fuel: | Petrol |
| Manufacture Year: | 2014 |
| Transmission: | AT |
| Grade: | S400H |
| Drive Train: | 2WD |
| Chassis: | WDD2220571A132646 |
| Capacity (cc): | 3500 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | SEDAN |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | BLACK |
| Int. Color Code: | OTHER |
| Certification Type: | |
| Classification: | |
| Exterior: | Black |
| Interior: | Other |
| Tire Life: | |
| Dimensions (cm): | L: 527 x W : 191 x H: 149 = 15 M3 |
| Weight/Gross (kg): | 2101 |
| Recommend: | |
| Information: | |
| Steering: | LHD |
| Description: | MERCEDES-BENZ S400H LEFT HAND DRIVE AVAILABLE AT PERFECT MOTORS FZCO DUBAI |
| Mileage | Year | Engine | Trans. | Fuel |
| 56200 km | 2014 | 3500cc | 2WD | Petrol |
| Ref. No. | 576586 | Mileage | 56200 km |
|---|---|---|---|
| Chassis No. | WDD2220571A132646 | Engine Code | - |
| Model | 2014 | Steering | LHD |
| Engine Size | 3500cc | Ext. Color | Black |
| Int. Color | Other | Grade | S400H |
| Drive Train | 2WD | Chassis | WDD2220571A132646 |
| Engine Model | Engine No | ||
| Shape | SEDAN | Seats | 5 |
| No of Doors | 4 | Ext. Color Code | BLACK |
| Int. Color Code | OTHER | Certification Type | |
| Classification | Tire Life | ||
| Recommend | Information | ||
| Description | MERCEDES-BENZ S400H LEFT HAND DRIVE AVAILABLE AT PERFECT MOTORS FZCO DUBAI | ||
| Location | United Arab Emirates | Fuel | Petrol |
| Version/Class | Seats | 5 | |
| Drive | 4wheel drive | Doors | 4 |
| Transmission | AT | M3 | 15 M3 |
| Registration Year/month |
2014 | Dimension | L: 527 x W : 191 x H: 149 |
| Manufacture Year/month |
- | Weight | 2101 kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |