Stock Id: | 584610 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 174812 |
1st Reg. Year: | 1999 |
Fuel: | Diesel |
Manufacture Year: | 1999 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE66DG-100087 |
Capacity (cc): | 4900 CC |
Engine Model: | |
Engine No: | 4M50T |
Shape: | BUS |
Seats: | 25 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLUE |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 698 x W : 201 x H: 273 = 39 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 584610 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 1999 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 174812 | Fuel: | Diesel |
Manufacture Year: | 1999 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BE66DG-100087 | Capacity (cc): | 4900 CC |
Engine Model: | Engine No: | 4M50T | Shape: | BUS | |
Seats: | 25 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLUE | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 698 x W : 201 x H: 273 = 39 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |